Endurance Racing
2027 GT World Challenge Europe Brands Hatch
Why You Should Go
About This Event
1What to Expect
Show all 5
2Best Way to Experience It
About the Venue
3Nearby Accommodation
While you're in the area
4Logistics
5Frequently Asked Questions
6Cost Breakdown
| 2027 prices | Price |
|---|---|
| Weekend admission adult | £45 online, £62 gate (2027) |
| Saturday admission adult | £22 online, £25 gate (2027) |
| Sunday admission adult | £35 online, £42 gate (2027) |
| Teens 13 to 15 years of age from | £13 (2027) |
| Under 13s free (2027) | |
| Paddock Hill grandstand | £12 Saturday, £22 to £28 Sunday (2027) |
| Pit Straight grandstand | £16 Sunday (2027) |
| Superview Sunday | £59 to £89 (2027) |
| Directors' Terrace | £65 to £109 (2027) |
| Southbank infield parking | £6 Saturday, £12 Sunday (2027) |
| Swanley shuttle bus | £5 (2027) |
| Weekend camping adult | £36 online, £42 gate (2027) |
| Programme | £6 online, £8 gate (2027) |









