Circuit Racing
2027 BTCC Brands Hatch Indy
Why You Should Go
About This Event
1What to Expect
2Best Way to Experience It
About the Venue
3Nearby Accommodation
While you're in the area
4Logistics
Our vlog
I reviewed BTCC at Brands Hatch - Is it truly a bucket list experience?
5Frequently Asked Questions
6Cost Breakdown
| 2027 prices | Price |
|---|---|
| Weekend adult | £49 online, £65 at the gate |
| Saturday adult | £23 online, £28 at the gate |
| Sunday adult | £36 online, £42 at the gate |
| Weekend teen 13 to 15 years | £30 online |
| Under 13s free | |
| Souvenir programme | £6 online, £8 at the gate |
| Grandstands | £12 to £36 |
| Southbank parking | £6 Saturday, £12 Sunday |
| Sunday shuttle from Swanley | £5 |
| Camping | £36 per adult |









